These include bridge loans, hard money loans, long term debt, preferred equity, joint venture equity, loan syndications, construction loans, development projects, property acquisitions, recapitalizations and much more!
We have a capital network of select hedge funds, family offices, opportunity funds, REITs and private equity firms, all flush with capital looking for ways to deploy it… and for the right transaction – speed and efficient closings are the norm.
Summary of the scope of this capital network as follows
Types: | Construction, Refinance, Purchase |
Territory: | USA/Canada (including Hawaii, Alaska) |
Term: | 12 months to 24 months |
Rate:: | 8.9% to 11.9%, fixed |
LTV/LTC: | 55% to 75% (subject to property type) |
PPP: | 6 months interest |
Points: | 3% to 5% |
Closing: | 2 weeks to 30 days |
Fees: | Appraisal at cost; Site inspection, Lexus Nexis Search |
Require: | PFS, Company and Individual Resumes, Executive Summary with history, 5-year proforma, pictures, appraisal if available, property owned list, pre-sales or pre-lease list, purchase agreements. |
Types: | Construction, Refinance, Purchase |
Territory: | USA/Canada/ Caribbean/ PR/ Bermuda/USVI |
Term: | 12 months to 24 months |
Rate:: | 6.5% to 8.9% |
LTV/LTC: | to 65% |
PPP: | 12 months |
Points: | 3% |
Closing: | 30 days to 45 days |
Fees: | Appraisal at cost, Site Inspection, Lexis Nexis Search |
Require: | PFS, Company and Individual Bio’s, Executive Summary with history, 5-year proforma, pictures, appraisal if available, property owned list, pre-sales or pre-lease list, Purchase agreements |
Types: | Construction, Refinance, Purchase |
Territory: | USA/Canada/Caribbean/Bermuda/PR/USVI/Mexico/DR/Panama/CR/Colombia/Brazil/parts of Europe |
Term: | 3 years to 5 years |
Leverage: | to 90% |
Rate:: | Participation of 30% to 85%, with waterfall for 3 to 5 years beginning at 8% and increasing |
LTV/LTC: | to 65% |
PPP: | TBD |
Points: | 3% |
Closing: | 45 days to 60 days |
Fees: | Standard Closing Costs + Minimum Application Fee |
Require: | Full Documents Sets |
Debt: | $3M to $150M |
Types: | Construction, Refinance, Purchase |
Territory: | USA/Canada/Mexico/ Bermuda/PR/USVI/parts of the Caribbean, Central & South America, East & West Europe. |
Term: | 18 months to 5 years |
Leverage: | 55% to 75% |
Rate:: | 2.75% to 9% |
LTV/LTC: | to 65% |
PPP: | TBD |
Points: | 0% to 2% |
Closing: | 45 to 75 business days |
Fees: | $5,000 to $25,000, plus appraisal |
Require: | Full Documents |
Copyright © 2024- All Rights Reserved .